SAVE 10% ON SPARE PARTS*

OFFER ENDS IN

Wiper Arm, windscreen washer 301W0169

Article No. 301W0169

Wiper Arm, windscreen washer


Product Description

Rear, with cap, with integrated wiper blade, with rubber sleeves


₦ 25,300.00

incl. 7.5% VAT, excl. delivery costs

Less than 10 remaining

Quantity:

Wiper Arm, windscreen washer 301W0169

  • Length [mm]:: 305
  • Fitting Position:: Rear
  • Supplementary Article/Info 2:: with cap, with integrated wiper blade
  • Material:: GRP (Glass fibre Reinforced Plastic), PBT
  • Weight [kg]:: 0.262
  • Manufacturer Part Number:: 301W0169
2128201945

  • 200 2.0 (204.934), Year of Construction 08.2013 - 06.2015, 1991 ccm, 184 PS
  • 200 CDI 2.2 (204.901), Year of Construction 12.2013 - 06.2015, 2143 ccm, 136 PS
  • 200 CDI 2.2 (204.901), Year of Construction 07.2010 - 06.2015, 2143 ccm, 143 PS
  • 220 CDI 2.2 (204.902), Year of Construction 12.2008 - 06.2015, 2143 ccm, 163 PS
  • 220 CDI 2.2 (204.902), Year of Construction 12.2008 - 06.2015, 2143 ccm, 170 PS
  • 220 CDI 2.2 4-matic (204.984), Year of Construction 12.2008 - 06.2015, 2143 ccm, 163 PS
  • 220 CDI 2.2 4-matic (204.984, 204.997), Year of Construction 12.2008 - 06.2015, 2143 ccm, 170 PS
  • 250 2.0 (204.936), Year of Construction 08.2013 - 06.2015, 1991 ccm, 211 PS
  • 250 2.0 4-matic (204.937), Year of Construction 08.2013 - 06.2015, 1991 ccm, 211 PS
  • 250 CDI 2.2 4-matic (204.982, 204.904), Year of Construction 09.2009 - 06.2015, 2143 ccm, 204 PS
  • 280 3.0 4-matic (204.981), Year of Construction 06.2008 - 06.2009, 2996 ccm, 231 PS
  • 300 3.0 4-matic (204.981), Year of Construction 07.2009 - 04.2011, 2996 ccm, 231 PS
  • 320 CDI 3.0 4-matic (204.983), Year of Construction 06.2008 - 06.2015, 2987 ccm, 224 PS
  • 350 3.5 (204.956), Year of Construction 04.2009 - 06.2015, 3498 ccm, 272 PS
  • 350 3.5 4-matic (204.987), Year of Construction 06.2008 - 04.2011, 3498 ccm, 272 PS
  • 350 3.5 4-matic (204.988), Year of Construction 06.2008 - 06.2015, 3498 ccm, 306 PS
  • 350 CDI 3.0 4-matic (204.992), Year of Construction 07.2009 - 01.2010, 2987 ccm, 224 PS
  • 350 CDI 3.0 4-matic (204.992), Year of Construction 02.2010 - 05.2010, 2987 ccm, 231 PS
  • 350 CDI 3.0 4-matic (204.993), Year of Construction 07.2012 - 06.2015, 2987 ccm, 265 PS


  • E 200 2.0 (212.234), Year of Construction 11.2012 - 12.2016, 1991 ccm, 184 PS
  • E 200 CDI / BlueTEC 2.2 (212.205, 212.206), Year of Construction 11.2009 - 12.2016, 2143 ccm, 136 PS
  • E 200 CGI 1.8 (212.248), Year of Construction 11.2009 - 12.2016, 1796 ccm, 184 PS
  • E 220 BlueTEC 2.1 4-matic (212.211), Year of Construction 12.2014 - 12.2016, 2143 ccm, 170 PS
  • E 220 CDI 2.2 (212.202), Year of Construction 08.2009 - 08.2014, 2143 ccm, 163 PS
  • E 220 CDI / BlueTEC 2.2 (212.202, 212.201), Year of Construction 11.2009 - 12.2016, 2143 ccm, 170 PS
  • E 250 2.0 (212.236), Year of Construction 11.2012 - 12.2016, 1991 ccm, 211 PS
  • E 250 CDI / BlueTEC 2.2 (212.203, 212.204), Year of Construction 11.2009 - 12.2016, 2143 ccm, 204 PS
  • E 250 CDI / BlueTEC 2.2 4-matic (212.282, 212.297), Year of Construction 07.2010 - 12.2016, 2143 ccm, 204 PS
  • E 250 CGI 1.8 (212.247), Year of Construction 11.2009 - 12.2013, 1796 ccm, 204 PS
  • E 300 3.0, Year of Construction 11.2009 - 12.2011, 2996 ccm, 231 PS
  • E 300 3.5 (212.255), Year of Construction 07.2011 - 12.2016, 3498 ccm, 252 PS
  • E 300 3.5 4-matic (212.280), Year of Construction 07.2011 - 12.2016, 3498 ccm, 252 PS
  • E 300 CDI 3.0 (212.220), Year of Construction 12.2009 - 12.2010, 2987 ccm, 204 PS
  • E 300 CDI / BlueTEC 3.0 (212.227, 212.221), Year of Construction 11.2009 - 12.2016, 2987 ccm, 231 PS
  • E 300 Hybrid / BlueTEC Hybrid 2.2 (212.298), Year of Construction 12.2011 - 12.2016, 2143 ccm, 204 PS
  • E 350 3.5 (212.256), Year of Construction 08.2009 - 12.2011, 3498 ccm, 272 PS
  • E 350 3.5 (212.259), Year of Construction 09.2011 - 12.2014, 3498 ccm, 306 PS
  • E 350 3.5 4-matic (212.287), Year of Construction 11.2009 - 12.2011, 3498 ccm, 272 PS
  • E 350 3.5 4-matic (212.288, 212.287), Year of Construction 09.2011 - 12.2016, 3498 ccm, 306 PS
  • E 350 BlueTEC 3.0, Year of Construction 11.2012 - 12.2016, 2987 ccm, 252 PS
  • E 350 BlueTEC 3.0 (212.224), Year of Construction 11.2009 - 12.2013, 2987 ccm, 211 PS
  • E 350 BlueTEC 3.0 (212.226), Year of Construction 07.2014 - 12.2016, 2987 ccm, 258 PS
  • E 350 BlueTEC 3.0 4-matic, Year of Construction 11.2012 - 12.2016, 2987 ccm, 252 PS
  • E 350 BlueTEC 3.0 4-matic (212.294), Year of Construction 07.2014 - 12.2016, 2987 ccm, 258 PS
  • E 350 CDI 3.0 (212.223), Year of Construction 07.2011 - 12.2013, 2987 ccm, 265 PS
  • E 350 CDI 3.0 (212.225), Year of Construction 11.2009 - 12.2011, 2987 ccm, 231 PS
  • E 350 CDI 3.0 4-matic (212.289), Year of Construction 11.2009 - 12.2011, 2987 ccm, 231 PS
  • E 350 CDI 3.0 4-matic (212.293), Year of Construction 07.2011 - 12.2013, 2987 ccm, 265 PS
  • E 350 CGI 3.5 (212.257), Year of Construction 11.2009 - 12.2011, 3498 ccm, 292 PS
  • E 400 3.0, Year of Construction 01.2013 - 12.2016, 2996 ccm, 333 PS
  • E 400 3.5 (212.261), Year of Construction 07.2014 - 12.2016, 3498 ccm, 333 PS
  • E 400 3.0 4-matic, Year of Construction 01.2013 - 12.2016, 2996 ccm, 333 PS
  • E 400 3.5 4-matic (212.299), Year of Construction 07.2014 - 12.2016, 3498 ccm, 333 PS
  • E 500 5.5 (212.272), Year of Construction 11.2009 - 12.2011, 5461 ccm, 388 PS
  • E 500 4.7 (212.273), Year of Construction 09.2011 - 12.2016, 4663 ccm, 408 PS
  • E 500 4.7 4-matic (212.291), Year of Construction 09.2011 - 12.2016, 4663 ccm, 408 PS
  • E 63 AMG 5.5 (212.274), Year of Construction 02.2011 - 12.2016, 5461 ccm, 525 PS
  • E 63 AMG 5.5 (212.274), Year of Construction 02.2011 - 12.2016, 5461 ccm, 558 PS
  • E 63 AMG 5.5 (212.275), Year of Construction 02.2013 - 12.2016, 5461 ccm, 585 PS
  • E 63 AMG 6.2 (212.277), Year of Construction 08.2009 - 12.2011, 6208 ccm, 525 PS
  • E 63 AMG 5.5 4-matic (212.276), Year of Construction 02.2013 - 12.2016, 5461 ccm, 585 PS
  • E 63 AMG 5.5 4-matic (212.292), Year of Construction 02.2011 - 12.2016, 5461 ccm, 558 PS


Specify your e-mail and buy car parts profitably!

Please read our Privacy Policy.

YOUR FEEDBACK IS IMPORTANT TO US

  • PRODUCTS YOU MAY ALSO BE INTERESTED IN
Recomended for you

Wiper Blade

₦ 27,100.00
Recomended for you

Wiper Blade

₦ 14,400.00
Recomended for you

Wiper Blade

₦ 14,100.00
Recomended for you

Wiper Blade

₦ 19,300.00
Recomended for you

Wiper Blade

₦ 26,800.00
Recomended for you

Wiper Blade

₦ 10,900.00
Recomended for you

Wiper Blade

₦ 27,300.00
Recomended for you

Wiper Blade

₦ 27,300.00
Recomended for you

Wiper Blade

₦ 33,500.00
Recomended for you

Wiper Arm, windscreen washer

₦ 25,300.00
Chat with us